Visualize Vertiv Tour

Gabriel Bonilha Title |
Gabriel Bonilha Title |
Gabriel Bonilha Title |
Gabriel Bonilha Title |
Gabriel Bonilha Title |
Network with local data center experts at the Visualize Vertiv Tour and experience Vertiv cooling and power products virtually, including the:
- Liebert pumped refrigerant economization, in-row, compact perimeter and ceiling-mounted cooling systems
- Vertiv lithium ion energy storage solutions
- Liebert large-scale UPS and midsize UPS systems
- Fully integrated micro data center edge solution
- Self-contained data center row
- And a fully immersive virtual reality view of Vertiv's modular data center solution
State
(Please select an option)
Info
(Please select your stop)
State
(Please select an option)
Info
(Please select your stop)
State
(Please select an option)
Info
(Please select your stop)
State
(Please select an option)
Info
(Please select your stop)
State
(Please select an option)
Info
(Please select your stop)
State
(Please select an option)
Info
(Please select your stop)
Don’t see your city? Many stops will be listed soon. Email VisualizeVertiv@vertivco.com for details
Region | Country | Eloqua ID | State | City | Time | Address | Hosted By | Date | Register |
---|---|---|---|---|---|---|---|---|---|
Mid West Region | USA | 54 | MI | Grand Rapids | 11:00 a.m – 2:00 p.m | 2360 Oak Industrial Dr, NE | Hedrick Associates | May 21, 2018 | Register Now |
Southwest Region | USA | 47 | AR | North Little Rock | 9 a.m - Noon | 5200 North Shore Drive, Suite F | Innovative Technology Solutions | May 22, 2018 | Register Now |
Southwest Region | USA | 48 | OK | Tulsa | 11 a.m. - 2 p.m | 5117 South 110th East Avenue | Innovative Technology Solutions | May 23, 2018 | Register Now |
Southwest Region | USA | 51 | OK | Oklahoma City | 9 a.m. - 4 p.m | 4425 N. Santa Fe Ave | RB Akins | May 24, 2018 | Register Now |
Southwest Region | USA | 49 | KS | Lenexa | 11 a.m. - 2 p.m | 9776 Legler Rd | Innovative Technology Solutions | June 5, 2018 | Register Now |
Mid West Region | USA | 52 | IL | Normal | 4:00 - 6:00 pm | DESTIHL Brewery, 1200 Greenbriar Dr | Data Power Technology | June 7, 2018 | Register Now |
North East | USA | 57 | NY | Williamsville | 10 a.m. - 3 p.m | The Dome, 8230 Wehrele Dr | TP Woodside | June 8, 2018 | Register Now |
Mid West Region | USA | 42 | IL | Mt. Vernon | 3:00 - 6:00 p.m | Lowery's Irish Pub, 300 S. 9th St | Electronic Support Systems | June 11, 2018 | Register Now |
Canada | USA | 58 | ON | North York | 10:00 a.m - 4:00 p.m | 155 Gordon Baker Rd, #501 | DELL EMC | June 11, 2018 | Register Now |
Mid West Region | USA | 43 | MO | Cape Girardeau | 3:00 - 6:00 p.m | The Southerner, 3359 Percy Dr, (connected to the Drury Plaza Hotel Cape Girardeau Conference Center) | Electronic Support Systems | June 12, 2018 | Register Now |
Canada | USA | 66 | ON | Etobicoke | 10:00 a.m - 4:00 p.m | 185 Thye West Maill #1700 | CDW | June 12, 2018 | Register Now |
Canada | USA | 59 | ON | Mississauga | 10:00 a.m - 4:00 p.m | 5895 Whittle Rd | Graybar | June 13, 2018 | Register Now |
Canada | USA | 67 | ON | Hamilton | 10:00 a.m - 4:00 p.m | The Atrium @ McMaster Innovation Park, 175 Longwood Rd. S | The Great Canadian Data Centre Symposium | June 14, 2018 | Register Now |
Mid West Region | USA | 32 | IA | Urbandale/DesMoines | 2:30 - 4:30 p.m | Taco Hangover, 3710 NW 86th St | Data Power Technology | June 14, 2018 | Register Now |
Canada | USA | 60 | ON | Mississauga | 10:00 a.m - 4:00 p.m | #7 - 3800B Laird Rd | Vertiv HQ | June 15, 2018 | Register Now |
Mid West Region | USA | 33 | NE | Omaha | 3:00 - 6:00 p.m | 6565 S. 118th | Data Power Technology | June 15, 2018 | Register Now |
Canada | USA | 61 | ON | Ottawa | 10:00 a.m - 4:00 p.m | 1550 Laperriere Ave | Anixter Ottawa | June 18, 2018 | Register Now |
Canada | USA | 62 | QC | Blainville | 10:00 a.m - 4:00 p.m | Golf Tournament Le Fontainebleau,1 Boul de Fontainebleau (between the 10th and 18th Hole) | DELL EMC | June 19, 2018 | Register Now |
Mid West Region | USA | 44 | MO | St. Louis/Bridgeton | 2:00 - 6:00 p.m | 12926 Hollenberg Dr | Electronic Support Systems | June 19, 2018 | Register Now |
Canada | USA | 63 | QC | Lachine | 10:00 a.m - 4:00 p.m | 3000, Louis A. Amos, Lachine, QC, H8T 3P8 | Anixter Montreal | June 20, 2018 | Register Now |
Mid West Region | USA | 45 | MO | Columbia | 3:00 - 6:00 p.m | Logboat Brewing Company, 504 Fay St | Electronic Support Systems | June 20, 2018 | Register Now |
Canada | USA | 68 | QC | Laval | 10:00 a.m - 4:00 p.m | 4655 Desserte Nord Autoroute 440 | LUMEN | June 21, 2018 | Register Now |
Canada | USA | 64 | QC | Laval | 10:00 a.m - 1:30 p.m | 210 Rue Fortin, Suite 180 | Anixter @TriEd Quebec | June 22, 2018 | Register Now |
Mid Atlantic Region | USA | 55 | IN | Carmel | 8 a.m. - 5 p.m | 4135 W. 99th St | Fuller Engineering | June 27, 2018 | Register Now |
North East Region | USA | 65 | MA | Marlborough | 10:30 a.m - 6:00 p.m | 28 Lord Rd | JS Fleming | July 12, 2018 | Register Now |
Don’t see your city? Many stops will be listed soon. Email VisualizeVertiv@vertivco.com for details